<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kackley.net</title>
	<atom:link href="http://blog.kackley.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.kackley.net</link>
	<description></description>
	<lastBuildDate>Sun, 28 Sep 2008 15:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>government was the problem and always will be the problem</title>
		<link>http://blog.kackley.net/?p=613</link>
		<comments>http://blog.kackley.net/?p=613#comments</comments>
		<pubDate>Sun, 28 Sep 2008 15:13:25 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[2008 elections]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=613</guid>
		<description><![CDATA[Jeff Jacoby sums up the housing issue with this: The roots of this crisis go back to the Carter administration. That was when government officials, egged on by left-wing activists, began accusing mortgage lenders of racism and &#8220;redlining&#8221; because urban blacks were being denied mortgages at a higher rate than suburban whites. The pressure to [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Jacoby <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2008/09/28/franks_fingerprints_are_all_over_the_financial_fiasco/" target="_blank">sums up the housing issue</a> with this:</p>
<blockquote><p>The roots of this crisis go back to the Carter administration. That was when government officials, egged on by left-wing activists, began accusing mortgage lenders of racism and &#8220;redlining&#8221; because urban blacks were being denied mortgages at a higher rate than suburban whites.</p>
<p>The pressure to make more loans to minorities (read: to borrowers with weak credit histories) became relentless. Congress passed the Community Reinvestment Act, empowering regulators to punish banks that failed to &#8220;meet the credit needs&#8221; of &#8220;low-income, minority, and distressed neighborhoods.&#8221; Lenders responded by loosening their underwriting standards and making increasingly shoddy loans. The two government-chartered mortgage finance firms, Fannie Mae and Freddie Mac, encouraged this &#8220;subprime&#8221; lending by authorizing ever more &#8220;flexible&#8221; criteria by which high-risk borrowers could be qualified for home loans, and then buying up the questionable mortgages that ensued.</p>
<p>All this was justified as a means of increasing homeownership among minorities and the poor. Affirmative-action policies trumped sound business practices. A manual issued by the Federal Reserve Bank of Boston advised mortgage lenders to disregard financial common sense. &#8220;Lack of credit history should not be seen as a negative factor,&#8221; the Fed&#8217;s guidelines instructed. Lenders were directed to accept welfare payments and unemployment benefits as &#8220;valid income sources&#8221; to qualify for a mortgage. Failure to comply could mean a lawsuit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the only pig I see is the pork that the Dems are finding</title>
		<link>http://blog.kackley.net/?p=607</link>
		<comments>http://blog.kackley.net/?p=607#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:28:25 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=607</guid>
		<description><![CDATA[So what&#8217;s all the fuss about this bailout?  Well, the porkmasters see a future revenue stream for their pet projects.  Take a look at their 20% &#8220;profit&#8221; flow.  You gotta assume their concept of profit isn&#8217;t revenue less cost&#8230; and more like the underpants gnomes&#8217; mysterious second step.]]></description>
			<content:encoded><![CDATA[<p>So what&#8217;s all the fuss about this bailout?  Well, the porkmasters see a future revenue stream for their pet projects.  Take a look at their <a href="http://online.wsj.com/article/SB122247015469280723.html?mod=djemEditorialPage" target="_self">20% &#8220;profit&#8221; flow</a>.  You gotta assume their concept of profit isn&#8217;t <em>revenue less cost</em>&#8230; and more like the underpants gnomes&#8217; mysterious second step.</p>
<div id="attachment_609" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-609" title="socialists plan" src="http://blog.kackley.net/wp-content/uploads/2008/09/socialists_plan1-300x226.png" alt="Barney Frank shows off his grand scheme" width="300" height="226" /><p class="wp-caption-text">Barney Frank shows off his grand scheme</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingus</title>
		<link>http://blog.kackley.net/?p=605</link>
		<comments>http://blog.kackley.net/?p=605#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:01:35 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[computer games]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=605</guid>
		<description><![CDATA[Cam&#8217;s all happy now that he has his own login to my Ubuntu laptop&#8230; one of his favorite games to play is Pingus.]]></description>
			<content:encoded><![CDATA[<p>Cam&#8217;s all happy now that he has his own login to my Ubuntu laptop&#8230; one of his favorite games to play is <a title="Lemmings clone" href="http://pingus.seul.org/" target="_blank">Pingus</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>metapixel</title>
		<link>http://blog.kackley.net/?p=603</link>
		<comments>http://blog.kackley.net/?p=603#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:35:48 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=603</guid>
		<description><![CDATA[photo fun on the ubuntu linux desktop&#8230; installed metapixel. Here&#8217;s something I did after playing with it for less than an hour: To install: sudo apt-get install metapixel]]></description>
			<content:encoded><![CDATA[<p>photo fun on the ubuntu linux desktop&#8230; installed metapixel<code>.</code></p>
<p>Here&#8217;s something I did after playing with it for less than an hour:</p>
<div id="attachment_601" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.kackley.net/wp-content/uploads/2008/08/freyamosaic.jpg"><img class="size-medium wp-image-601" title="freya mosaic" src="http://blog.kackley.net/wp-content/uploads/2008/08/freyamosaic-300x226.jpg" alt="freya made from photos of cam or with cam over the years " width="300" height="226" /></a><p class="wp-caption-text">freya made from photos of cam or with cam over the years </p></div>
<p>To install:</p>
<blockquote><p><code>sudo apt-get install metapixel</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what avatar to use?</title>
		<link>http://blog.kackley.net/?p=597</link>
		<comments>http://blog.kackley.net/?p=597#comments</comments>
		<pubDate>Sun, 27 Jul 2008 00:39:21 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=597</guid>
		<description><![CDATA[Or is there a better one?]]></description>
			<content:encoded><![CDATA[<div id="attachment_595" class="wp-caption alignnone" style="width: 58px"><img class="size-medium wp-image-595" title="avatar" src="http://blog.kackley.net/wp-content/uploads/2008/07/avatar.jpg" alt="Avatar #1" width="48" height="48" /><p class="wp-caption-text">Avatar #1</p></div>
<div id="attachment_596" class="wp-caption alignnone" style="width: 58px"><img class="size-thumbnail wp-image-596" title="kma-avatar" src="http://blog.kackley.net/wp-content/uploads/2008/07/kma-avatar.png" alt="Avatar #2" width="48" height="48" /><p class="wp-caption-text">Avatar #2</p></div>
<p>Or is there a better one?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>as seen on boston dot com</title>
		<link>http://blog.kackley.net/?p=593</link>
		<comments>http://blog.kackley.net/?p=593#comments</comments>
		<pubDate>Sun, 20 Jul 2008 23:00:49 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=593</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_592" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.kackley.net/wp-content/uploads/2008/07/redneck_night_out.png"><img class="size-medium wp-image-592" title="redneck_night_out" src="http://blog.kackley.net/wp-content/uploads/2008/07/redneck_night_out-300x268.png" alt="Dad and son eating redneck style" width="300" height="268" /></a><p class="wp-caption-text">Dad and son eating redneck style</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resize images in Ubuntu</title>
		<link>http://blog.kackley.net/?p=591</link>
		<comments>http://blog.kackley.net/?p=591#comments</comments>
		<pubDate>Sat, 19 Jul 2008 12:43:43 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=591</guid>
		<description><![CDATA[install the nautilus-image-converter to give you right click options to bulk resize or rotate images&#8230; sudo aptitude install nautilus-image-converter]]></description>
			<content:encoded><![CDATA[<p>install the nautilus-image-converter to give you right click options to bulk resize or rotate images&#8230;</p>
<blockquote><p><code>sudo aptitude install nautilus-image-converter</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=591</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the correct answer&#8230;</title>
		<link>http://blog.kackley.net/?p=574</link>
		<comments>http://blog.kackley.net/?p=574#comments</comments>
		<pubDate>Sun, 18 May 2008 12:40:30 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[2008 elections]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/?p=574</guid>
		<description><![CDATA[&#8230; is &#60; 6. how many states will 0bama win? less than 6 between 6 and 10 between 11 and 15 between 16 and 20 between 21 and 30 between 31 and 50 57 pollcode.com free polls]]></description>
			<content:encoded><![CDATA[<p>&#8230; is &lt; 6.</p>
<form action="http://poll.pollcode.com/I9TT" method="post">
<table border="0" cellspacing="0" cellpadding="2" width="150" bgcolor="#eeeeee">
<tbody>
<tr>
<td colspan="2"><span style="font-family: Verdana; color: black;"><strong>how many states will 0bama win?</strong></span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="1" /></td>
<td><span style="font-family: Verdana; color: black;">less than 6</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="2" /></td>
<td><span style="font-family: Verdana; color: black;">between 6 and 10</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="3" /></td>
<td><span style="font-family: Verdana; color: black;">between 11 and 15</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="4" /></td>
<td><span style="font-family: Verdana; color: black;">between 16 and 20</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="5" /></td>
<td><span style="font-family: Verdana; color: black;">between 21 and 30</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="6" /></td>
<td><span style="font-family: Verdana; color: black;">between 31 and 50</span></td>
</tr>
<tr>
<td width="5">
<input name="answer" type="radio" value="7" /></td>
<td><span style="font-family: Verdana; color: black;">57</span></td>
</tr>
<tr>
<td colspan="2">
<input type="submit" value="Vote" />
<input name="view" type="submit" value="View" /></td>
</tr>
<tr>
<td colspan="2" align="right" bgcolor="white"><span style="font-family: Verdana; color: black;">pollcode.com <a href="http://pollcode.com"></a><span style="color: navy;">free polls</span></span></td>
</tr>
</tbody>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dude, what happened to Dell?</title>
		<link>http://blog.kackley.net/?p=572</link>
		<comments>http://blog.kackley.net/?p=572#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:18:44 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/2008/04/07/dude-what-happened-to-dell/</guid>
		<description><![CDATA[Here&#8217;s some business news from Dell&#8230;. Dell is limiting the degree to which buyers can dictate specifications while expanding its line of prepackaged models, operations chief Mike Cannon said Wednesday. Dell will also outsource more PC manufacturing to partners not a good direction&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some <a href="http://www.latimes.com/business/la-fi-dell3apr03,1,3890719.story" target="_blank">business news from Dell</a>&#8230;.</p>
<blockquote><p>Dell is limiting the degree to which buyers can dictate specifications while expanding its line of prepackaged models, operations chief Mike Cannon said Wednesday. Dell will also outsource more PC manufacturing to partners</p></blockquote>
<p>not a good direction&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice Scottish ale</title>
		<link>http://blog.kackley.net/?p=571</link>
		<comments>http://blog.kackley.net/?p=571#comments</comments>
		<pubDate>Sat, 05 Apr 2008 23:53:30 +0000</pubDate>
		<dc:creator>kackley</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://blog.kackley.net/2008/04/05/a-ni/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.harpoonbrewery.com/index.cfm?cdid=109212&#038;pid=28516" target="_blank"><img src="http://www.kackley.net/blog/wp-content/uploads/2008/04/22_firth_sm.jpg" height="225" width="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kackley.net/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
